Home EKG Monitor with External Cable, 30s/60s/5min Recording + AI ECG Analysis
USD 71.99 USD
Specifications
| ECG Length | 30 s, 60 s, 5 minutes |
| Charging Time | 2-3 hours |
| Battery Life | >500 checks |
| Heart Rate Range | 30 to 250 bpm |
| User Mode | Single or Dual |
| Weight | 64 g / 2.25 oz |
| Brand | Checkme |
| Storage | 30s x 100 pieces |
| Model | Pulsebit™ EX |
| Mounting | Handheld |
| Skin Type | EKG |
| Display Type | Digital |
| Manufacturer Warranty | 1 Year |
| MPN | 700721208531 |
| Features | Digital |
| Set Includes | Monitor |
| ECG & EKG Machine Type | Electrocardiograph |
| Application | Resting |
Smart and Unlimited Data Storage: Connect to the Android and iOS smartphone app "ViHealth" via Bluetooth, or connect to your PC using the included Micro-D cable to upload your recorded ECG data. View detailed ECG waveforms, HR, QRS, QT/QTc, and more on your phone or PC.