Thermal Imager IR Camera Multimeter 256*192 3.5Inch Screen Voltmeter USB PC 2IN1
USD 299.00 USD
Specifications
| Display Resolution | 427 x 320 |
| Screen | 3.5-inches |
| IR Sensor Resolution | 256x192 |
| Product | Handheld Thermal Camera |
| Measurement Resolution | 0.1℃/0.1℉ |
| USB Interface | Type-C USB |
| Brand | Tooltop |
| Maximum Current Measurement | 10A |
| Accuracy | ±2℃or±2% |
| Unit Type | Unit |
| Country/Region Of Manufacture | China |
| Field Of View | 50.0°(H) × 37.2°(V) |
| Country Of Origin | China |
✔ 240×240 High Thermal Resolution. ✔ USB Type-C Charging & Data Transfer. USB Type-C Cable. ✔ PC Software Analysis & Report Export. ✔ Optional Macro Lens for PCB & Electronic Components. ✔ Rugged Professional Design.